Nissan Versa 2013 SV
SoldOverview | |
---|---|
MSRP | $15,240 · Loan calculator |
Fuel economy | Up to 30/40 mpg (city/highway) |
Weight | 2,441 lbs |
Seating | 5 Seats (max.) |
Engine And Power | |
---|---|
Horsepower | 109 hp |
Torque | 107 lb-ft |
Displacement | 1.6 L |
Fuel tank capacity | 10.8 gal |
Transmission And Chassis | |
---|---|
Transmission | Variable-Speed Automatic |
Drive | FWD |
Wheels And Tires | |
---|---|
Turning radius | 34.8 feet |
Tire size | 185/65 R15 |
Payload And Towing | |
---|---|
Cargo volume | 14.9 cu ft |
Dimension (Exterior) | |
---|---|
Length | 175.4 in |
Width | 66.7 in |
Height | 59.6 in |
Doors | 4 |
Wheelbase | 102.4 inch |
Dimension (Interior) | |
---|---|
Front leg room | 41.8 in |
Rear leg room | 37.0 in |
Front head room | 39.8 in |
Rear head room | 36.6 in |
Front shoulder room | 51.7 in |
Rear shoulder room | 51.9 in |
Front hip room | 48.1 in |
Rear hip room | 46.2 in |
Features | |
---|---|
Features | air conditioning · AM/FM radio · cargo area light · CD player · cruise control · electric steering · interval wipers · power adjustable exterior mirror · power door locks · power windows · rear window defogger · remote lock/unlock · speed-sensing locks · steel wheels · steering mounted controls · tachometer · tilt steering · tire inflation/pressure monitor |
Details
Vehicle | SV |
---|---|
Price | Sold |
Miles | 115,000 mi |
Color | Gray |
Transmission | Automatic |
Body | SEDAN |
Drive Type | Front Wheel Drive |
Specifications
Year | 2013 |
---|---|
Make | Nissan |
Model | Versa |
Vehicle | SV |
Seats | 5 |
Doors | 4 |
Drive Type | Front Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Gasoline |
Sold
Used VehicleFeatures Highlight
115,000 mi | Automatic |
SEDAN |