Hyundai Santa Fe Gls 2011
SoldOverview | |
---|---|
MSRP | $21,845 – $30,845 · Loan calculator |
Fuel economy | Up to 20/28 mpg (city/highway) |
Weight | 3,688 lbs |
Seating | 5 Seats (max.) |
Engine And Power | |
---|---|
Engine | 2.4 L 175 HP In-Line 4 |
Horsepower | 175 – 276 hp |
Torque | 169-248 lb-ft |
Engine valves | Valves * Cylinder: 4 * 6, 4 * 4 |
Fuel tank capacity | 18 gal |
Transmission And Chassis | |
---|---|
Transmissions | 6-Speed Manual · 6-Speed Automatic |
Drive | AWD |
Wheels And Tires | |
---|---|
Turning radius | 35.4 feet |
Payload And Towing | |
---|---|
Payload | 1082 – 1228 lbs |
Cargo volume | 34.2 cu ft |
Max GVWR | 4916 – 5202 lbs |
Max trailer weight | 2000 – 3500 lbs |
Dimension (Exterior) | |
---|---|
Length | 184.1 in |
Width | 74.4 in |
Height | 67.9 in |
Wheelbase | 106.3 inch |
Ground clearance | 8.1 inch |
Dimension (Interior) | |
---|---|
Front leg room | 42.6 in |
Rear leg room | 36.8 in |
Front head room | 40.2 in |
Rear head room | 39.6 in |
Front shoulder room | 59.5 in |
Rear shoulder room | 58.6 in |
Front hip room | 55.8 in |
Rear hip room | 55.0 in |
Features | |
---|---|
Features | air conditioning · alloy wheels · AM/FM radio · automatic headlights · CD player · cruise control · driver multi-adjustable power seats · driver/front passenger climate controls · fog lights · heated exterior mirror · interior automotive day/night or electrochromic mirror · interval wipers · leather steering wheel · power adjustable exterior mirror · power door locks · power windows · privacy glass or deep tinted glass · rear window defogger · rear wiper · remote lock/unlock · satellite radio · skid plate or underbody protection · tachometer · telescopic steering · tilt steering · tire inflation/pressure monitor · vehicle anti-theft |
Details
Price | Sold |
---|---|
Miles | 130,000 mi |
Color | gray |
Transmission | Automatic |
Body | SUV |
Drive Type | 4WD |
Specifications
Year | 2011 |
---|---|
Make | Hyundai |
Model | Santa Fe Gls |
Seats | 5 |
Doors | 4 |
Drive Type | 4WD |
Transmission Type | Automatic |
Fuel Type | Gasoline |
Sold
Used VehicleFeatures Highlight
130,000 mi | Automatic |
SUV |