Chrysler Town and country 2014
$10,500Specifications
EPA Classification | 2WD Minivan |
Rear Wheel Size | 17 x 6.5 in |
Front Wheel Size | 17 x 6.5 in |
Spare Wheel Material | N/A |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Cold Cranking Amps @ 0° F (Primary) | 700 |
Maximum Alternator Capacity (amps) | 160 |
Displacement | 3.6L/220 |
SAE Net Horsepower @ RPM | 283 @ 6400 |
SAE Net Torque @ RPM | 260 @ 4400 |
Engine Type | Gas V6 |
EPA MPG Equivalent – City | N/A |
EPA Fuel Economy Est – Hwy | 25 MPG |
EPA MPG Equivalent – Combined | N/A |
Cruising Range – Hwy | 500.00 mi |
Fuel Economy Est-Combined | 20 MPG |
Cruising Range – City | 340.00 mi |
EPA MPG Equivalent – Hwy | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est – City | 17 MPG |
Trans Description Cont. Again | N/A |
Fifth Gear Ratio (:1) | 1.00 |
Drivetrain | Front Wheel Drive |
Third Gear Ratio (:1) | 2.283 |
Fourth Gear Ratio (:1) | 1.452/1.570 |
Second Gear Ratio (:1) | 2.842 |
Reverse Ratio (:1) | 3.214 |
Sixth Gear Ratio (:1) | 0.690 |
First Gear Ratio (:1) | 4.127 |
Final Drive Axle Ratio (:1) | 3.16 |
Trans Type | 6 |
Trans Description Cont. | Automatic w/Manual Shift |
Suspension Type – Rear (Cont.) | w/Coil Springs |
Suspension Type – Front (Cont.) | w/Coil Springs |
Suspension Type – Front | MacPherson Strut |
Suspension Type – Rear | Twist-Beam |
Brake Type | Pwr |
Brake ABS System (Second Line) | N/A |
Disc – Rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 12.0 x 0.47 in |
Front Brake Rotor Diam x Thickness | 11.9 x 1.1 in |
Brake ABS System | 4-wheel |
Drum – Rear (Yes or ) | N/A |
Disc – Front (Yes or ) | Yes |
Fuel Tank Capacity, Approx | 20.0 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Ratio (:1), Overall | 14.3 |
Steering Type | Pwr Rack & Pinion |
Turning Diameter – Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | 2.90 |
Turning Diameter – Curb to Curb | 39.1 ft |
Spare Tire Size | Compact |
Rear Tire Size | P225/65R17 |
Front Tire Size | P225/65R17 |
$10,500
Used VehicleFeatures Highlight
148,000 mi | |